Last Updated: Nov 05, 2007 4:01 am
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
0 of 0 players are ranked
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
1 Tank 185 35 5.29 2.60 01:11:10 1936.75 skill change
2 feg!s 294 85 3.46 1.09 04:28:32 1836.18
3 <Magic B0x> 117 20 5.85 1.74 01:07:22 1757.14 skill change
4 Fr33k 219 80 2.74 0.91 03:59:53 1607.03 skill change
5 TesT <UK> JeB IceCube 149 56 2.66 1.76 01:24:47 1603.57 skill change
6 Bo0meR 1,262 959 1.32 0.54 38:50:45 1585.95 skill change
7 hef 459 176 2.61 0.89 08:36:36 1575.56
8 amped! vamp 108 43 2.51 1.21 01:29:33 1564.59
9 CLo@KeRs > yoda 207 80 2.59 1.14 03:02:12 1547.78 skill change
10 *ZhG*1beer 5,585 3,296 1.69 0.67 138:28:46 1545.11 skill change
11 *ZhG*w00k 6,518 3,752 1.74 0.76 142:34:50 1540.22 skill change
12 mOrb' 423 205 2.06 0.78 09:00:11 1526.41
13 BeerTap 368 230 1.60 0.78 07:51:16 1513.86 skill change
14 cHiNNy -UK- 561 488 1.15 0.54 17:27:37 1507.83 skill change
15 Taker 140 50 2.80 0.91 02:34:35 1506.36 skill change
16 Gubbklubben.se | PhoBeN 115 30 3.83 1.07 01:47:44 1504.79 skill change
17 Judge 332 215 1.54 0.62 08:57:24 1503.47 skill change
18 blackened 230 95 2.42 1.15 03:19:28 1491.79 skill change
19 Fluke Junior 249 126 1.98 0.65 06:21:49 1491.06
20 Xe 51 12 4.25 0.83 01:01:43 1490.30 skill change
21 Owan 195 93 2.10 0.86 03:46:41 1481.81 skill change
22 Fearless 70 25 2.80 0.63 01:52:00 1480.62 skill change
23 r1c3 174 91 1.91 0.62 04:38:40 1478.85 skill change
24 BeerMaster 70 20 3.50 1.01 01:09:20 1478.16 skill change
25 Boobz 371 143 2.59 1.35 04:33:50 1477.55 skill change
26 zer0^|PeeeeJayz 344 224 1.54 0.70 08:12:15 1471.53 skill change
27 [Team FBI] Speplatch 215 75 2.87 1.35 02:39:36 1467.00 skill change
28 lou3b 556 339 1.64 0.72 12:49:51 1465.63 skill change
29 Nakaa 135 70 1.93 0.80 02:49:05 1460.54 skill change
30 -= Can't Hack It =- 151 91 1.66 0.60 04:13:20 1456.06 skill change
31 www.diggn2006.de.vu 113 50 2.26 0.91 02:04:15 1454.24 skill change
32 Molly 115 54 2.13 0.73 02:37:55 1453.19 skill change
33 Mer.X 121 56 2.16 1.17 01:43:41 1451.70 skill change
34 *miSfits* FrOsT3h^ 91 36 2.53 0.85 01:46:39 1451.09
35 Chief#1 47 19 2.47 0.67 01:10:27 1450.80 skill change
36 -UC- | LancY 501 237 2.11 0.86 09:45:06 1450.75 skill change
37 Watson 95 65 1.46 0.87 01:48:45 1448.66 skill change
38 Pr0.Para @ Sarcasm` 345 246 1.40 0.66 08:41:56 1444.58 skill change
39 *ZhG*RasterMan[dcl] 5,187 3,222 1.61 0.59 145:26:16 1444.49
40 *ZhG*MrBlack 4,827 3,854 1.25 0.65 124:34:25 1439.32 skill change
41 st3am 434 329 1.32 0.58 12:30:27 1438.30 skill change
42 Niels 393 229 1.72 0.72 09:08:16 1437.16 skill change
43 Catalunya 155 64 2.42 1.08 02:23:08 1435.03 skill change
44 :> 50 25 2.00 0.57 01:27:00 1433.48 skill change
45 AdMfx 65 15 4.33 0.67 01:37:15 1433.27 skill change
46 NIlle Swe^ 106 50 2.12 0.72 02:28:08 1432.42 skill change
47 |$A$H| 118 49 2.41 1.40 01:24:28 1429.38 skill change
48 RoDoLfO_LaNgOsTiNo 131 69 1.90 1.28 01:42:16 1428.34 skill change
49 ygyigi 83 33 2.52 0.78 01:46:10 1425.47 skill change
50 The Pet Cat 100 59 1.69 0.53 03:07:34 1424.42 skill change
51 HeaToN 95 40 2.38 0.54 02:55:45 1418.52
52 [T-L]@-|X-KILLER|-@~DK~ 50 15 3.33 0.57 01:28:10 1417.76 skill change
53 *ZhG*mab 1,895 994 1.91 0.77 41:16:43 1413.55 skill change
54 Choir/DjMEiLiA 73 45 1.62 0.72 01:40:59 1409.45 skill change
55 DaVe 183 133 1.38 0.59 05:11:15 1409.42 skill change
56 *ZhG*Preston782*[dcl] 15,518 11,857 1.31 0.48 535:17:02 1408.02
57 Prom 72 38 1.89 0.73 01:39:10 1406.61 skill change
58 PSebG.Gw 50 13 3.85 0.76 01:05:38 1405.09 skill change
59 GooFy^ 174 120 1.45 0.67 04:20:06 1404.58 skill change
60 [-eHaP-] csetaM.A.S.H. 145 74 1.96 0.84 02:51:55 1403.30
61 DtC | L'ANCIEN 74 38 1.95 0.64 01:54:48 1399.43 skill change
62 Shakey-Jakey 134 55 2.44 0.91 02:26:34 1396.76
63 whambamHAMram 104 51 2.04 0.97 01:47:27 1391.89 skill change
64 .:Luck`Y:. Cz | BeLou 50 30 1.67 0.73 01:08:15 1389.77 skill change
65 aar0j 270 176 1.53 0.81 05:34:29 1387.58 skill change
66 [JPC]SgtShughartUK 938 935 1.00 0.45 34:32:10 1385.97 skill change
67 SectioN 10,887 5,267 2.07 0.67 271:38:13 1384.20 skill change
68 Ganza.Z ' Bez 71 34 2.09 0.69 01:43:28 1381.25
69 eLuu 90 56 1.61 0.78 01:55:04 1380.71 skill change
70 eVidence.DU|2EX 65 30 2.17 0.92 01:10:20 1378.32 skill change
71 wade 87 43 2.02 0.60 02:23:49 1377.40 skill change
72 blub blub* 99 47 2.11 0.88 01:51:54 1376.46 skill change
73 Dobermann ( i am Korporal ) 98 26 3.77 1.07 01:31:14 1374.21 skill change
74 `s1cK# !s .LoW^ 265 120 2.21 1.52 02:54:26 1373.13 skill change
75 -=Acadio=- 85 25 3.40 0.93 01:31:10 1371.96 skill change
76 plOom . souris a Chatte 65 35 1.86 0.87 01:14:55 1371.68 skill change
77 [~L@o$tAR*~].Ve$s* 115 60 1.92 0.89 02:08:35 1371.57 skill change
78 [D3stiny]->RA!N 55 30 1.83 0.46 01:58:40 1370.38 skill change
79 Sonion 102 61 1.67 0.80 02:07:19 1368.91 skill change
80 [!] 108 64 1.69 0.79 02:17:25 1356.50 skill change
81 muerto KaRRacho ( i am bot ) ; 79 25 3.16 0.87 01:30:33 1356.29 skill change
82 LYQ110 55 25 2.20 0.89 01:01:37 1355.97
83 Slit swe 67 34 1.97 0.53 02:07:37 1355.30
84 cr0si0 105 45 2.33 1.01 01:43:47 1348.80 skill change
85 VO!D 237 183 1.30 0.60 06:32:28 1346.58 skill change
86 CHEGUEVARA 170 197 0.86 0.51 05:30:31 1346.55 skill change
87 X-Lord 321 150 2.14 1.07 04:59:53 1337.53 skill change
88 *ZhG*Bullet 1,257 1,148 1.09 0.56 37:41:34 1336.96 skill change
89 *ZhG*Weighty 15,869 10,860 1.46 0.71 374:50:31 1336.66 skill change
90 GonePostal 99 60 1.65 0.88 01:51:57 1334.95 skill change
91 ChaosKCW 297 233 1.27 0.74 06:40:34 1334.24 skill change
92 ())_CRAYOLA_))> OwnED! 54 35 1.54 0.56 01:35:43 1332.87
93 Doughty O-(--Q) 129 75 1.72 0.74 02:54:22 1332.36 skill change
94 MonkeyMANZOR 157 84 1.87 0.56 04:40:50 1331.60 skill change
95 mkx 63 39 1.62 0.70 01:29:49 1324.90 skill change
96 Mais c'est RoBert !! 62 62 1.00 0.92 01:07:14 1323.86 skill change
97 teutoberger 146 110 1.33 0.30 08:03:16 1323.65 skill change
98 [OPA]_B3RTR4M 69 39 1.77 1.03 01:07:17 1320.72 skill change
99 *ZhG*goatboy 3,590 3,195 1.12 0.62 95:48:53 1319.86 skill change
100 quark 242 162 1.49 0.48 08:19:10 1317.59 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 

Select Language: